APC-8E series
January 23, 2023APC-16E series
February 27, 2023MW Mean Well Meanwell 12W Single Output Switching Power Supply APC-12E series
Features
- Constant current design
- Protection: Short circuit/Over voltage
- Fully isolated plastic case
- Small and compact size
- Cooling by free air convection
- Class Ⅱ power unit, no FG
- No load power consumption <0.5W
- IP42 design
- Suitable for LED lighting and moving sign applications
- 100% full load burn-in test
- Low cost / High reliability
- 2 years warranty
Mean Well LED Driver APC-12E Series Data Sheet Download
Description
APC-12E series is one 12W AC/DC constant current mode single output LED power supply. It accepts input 180~264VAC and provides two models with different output current, 350mA and 700mA, respectively, that the small wattage LED applications employ the most frequently. Exploiting Class II design (without FG pin) and adopting the 94V-0 flame retardant plastic enclosure, APC-12E ideally fits the entry-level LED applications.
Mean Well LED Driver APC-12E Series Model Encoding
Specification
MODEL | APC-12E-350 | APC-12E-700 | |
OUTPUT |
RATED CURRENT | 350mA | 700mA |
DC VOLTAGE RANGE | 9~36V | 9~18V | |
RATED POWER | 12.6W | 12.6W | |
RIPPLE & NOISE (max.)Note.2 | 300mVp-p | 250mVp-p | |
VOLTAGE TOLERANCE Note.3 | ±5.0% | ||
CURRENT ACCURACY | ±8.0% | ||
LINE REGULATION | ±1.0% | ||
LOAD REGULATION | ±3.0% | ||
SETUP, RISE TIME | 500ms, 180ms / 230VAC | ||
HOLD UP TIME (Typ.) | 20ms/230VAC at full load | ||
INPUT |
VOLTAGE RANGE Note.4 | 180 ~ 264VAC 254 ~ 370VDC | |
FREQUENCY RANGE | 47 ~ 63Hz | ||
POWER FACTOR (Typ.) | PF>0.5/230VAC at full load | ||
EFFICIENCY(Typ.) | 81% | 79% | |
AC CURRENT | 0.2A/230VAC | ||
INRUSH CURRENT(Typ.) | COLD START 70A (twidth=120μs measured at 50% Ipeak) at 230VAC | ||
MAX. No. of PSUs on 16A CIRCUIT BREAKER | 17 units (circuit breaker of type B) / 29 units (circuit breaker of type C) at 230VAC | ||
LEAKAGE CURRENT | 0.25mA / 240VAC | ||
PROTECTION | OVER VOLTAGE | 39.6~ 46.8V | 20.7~ 24.3V |
Protection type: Shut off o/p voltage, clamping by zener diode | |||
ENVIRONMENT |
WORKING TEMP. | -30 ~ 70℃ (Refer to “Derating Curve”) | |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.2%/℃ (0 ~ 50℃) | ||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||
SAFETY & EMC (Note 5) |
SAFETY STANDARDS | IP42, BS EN/EN 62368-1 approved | |
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | ||
ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC EMISSION | Compliance to BS EN/EN55032, BS EN/EN61000-3-2, BS EN/EN61000-3-3 | ||
EMC IMMUNITY | Compliance to BS EN/EN55024, BS EN/EN61000-4-2,3,4,5,6,8,11; light industry level (surge 2KV) | ||
OTHERS |
MTBF | 6112.3K hrs min. Telcordia SR-332 (Bellcore); 1013.6K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 77*40*29(L*W*H) | ||
PACKING | 0.08Kg; 120pcs/11.8Kg/1.06CUFT |
Applications
Suitable for LED related fixture or appliance (such as LED Decoration or Advertisement devices)