ELG-150 series
April 30, 2022ELG-200 series
April 30, 2022MW Mean Well Meanwell 150W Constant Voltage + Constant Current LED Driver ELG-150U series
Features
- Constant Voltage + Constant Current mode output
- Metal housing design with functional Ground
- Built-in active PFC function
- No load / Standby power consumption <0.5W
- Suitable for use in Dry, Damp and Wet Locations
- Function options: output adjustable via potentiometer;
- 3 in 1 dimming (dim-to-off)
- Typical lifetime>50000 hours
- 5 years warranty
Mean Well LED Driver ELG-150U Series Data Sheet Download
Mean Well LED Driver ELG-150U Series Model Encoding
Type | Function | Note |
Blank | Io and Vo fixed. | By Request |
A | Io and Vo adjustable through built-in potentiometer. | By Request |
B | 3 in 1 dimming function (0~10Vdc, 10V PWM signal and resistance) | By Request |
Specification
MODEL | ELG-150U-24 | ELG-150U-36 | LG-100U-48 | |
OUTPUT | DC VOLTAGE | 24V | 36V | 48V |
CONSTANT CURRENT REGION Note.2 | 12 ~ 24V | 18 ~ 36V | 24 ~ 48V | |
RATED CURRENT | 6.25A | 4.17A | 3.13A | |
RATED POWER | 150W | 150.1W | 150.2W | |
RIPPLE & NOISE (max.) Note.3 | 200mVp-p | 250mVp-p | 250mVp-p | |
VOLTAGE ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) | |||
3.2- 6.25A | 2.1 ~4.17A | 1.56 – 3.13A | ||
VOLTAGE TOLERANCE Note.4 | ±3.0% | ±2.5% | ±2.0% | |
LINE REGULATION | ±0.5% ± | ±0.5% ± | ±0.5% ± | |
LOAD REGULATION | ±1.0% | ±1.0% | ±0.5% | |
SETUP, RISE TIME Note.6 | 1600ms, 80ms/120VAC 500ms, 100ms/230VAC | |||
HOLD UP TIME (Typ.) | 10ms/120VAC, 230VAC | |||
INPUT | VOLTAGE RANGE Note.5 | 100 ~ 305VAC 142 ~ 431VDC
(Please refer to “STATIC CHARACTERISTIC” section) |
||
FREQUENCY RANGE | 47 – 63Hz | |||
POWER FACTOR | PF≥0.97/120VAC, PF≥0.95/230VAC, PF≥0.92/277VAC@full load
(Please refer to “POWER FACTOR (PF) CHARACTERISTIC” section) |
|||
TOTAL HARMONIC DISTORTION | THD< 20%(@load 50%/120VC; @load 60%/230VAC; @load 75%/277VAC)
(Please refer to TOTAL HARMONIC DISTORTION(THD) section) |
|||
EFFICIENCY (Typ.) | 89% | 90% | 90% | |
AC CURRENT | 1.7A / 120VAC 0.9A / 230VAC 0.7A/277VAC | |||
INRUSH CURRENT(Typ.) | COLD START 65A(twidth= 1ms measured at 10% lpeak) at 277VAC; Per NEMA410 | |||
LEAKAGE CURRENT | <0.75mA/ 277VAC | |||
NO LOAD/ STANDBY POWER CONSUMPTION | <0.5W | |||
PROTECTION | OVER CURRENT | 95 ~ 108% | ||
Constant current limiting, recovers automatically after fault condition is removed | ||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |||
OVER VOLTAGE | 28 ~ 34V | 41 ~ 48V | 54 ~ 62V | |
Shut down output voltage, re-power on to recover | ||||
OVER TEMPERATURE | Shut down output voltage with auto-recovery or re-power on to recover | |||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +85°C (Please refer to OUTPUT LOAD vs TEMPERATURE section) | ||
MAX. CASE TEMP. | Tcase=+85°C | |||
WORKING HUMIDITY | 20 – 95% RH non-condensing | |||
STORAGE TEMP., HUMIDITY – | -40 – +BO°C, 10 – 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/°C (0 – 60°C) | |||
VIBRATION | 10- 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||
SAFETY& EMC | SAFETY STANDARDS | Design refer to UL8750 (type”HL” ),CSA C22.22 No.250.13-12 | ||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:1 QOM Ohms/ 500VDC / 25°C/ 70% RH | |||
EMC EMISSION | Design refer to FCC part 15 class A | |||
EMC IMMUNITY | Design refer to IEC61000-4-2,3,4,5,6,8,11;EN61547,light industry level | |||
OTHERS | MTBF | 899.BK hrs min. Telcordia SR-332 (Bellcore) 313.66Khrs min. MIL-HDBK-217F (25°C) | ||
DIMENSION | 219*63*35.5mm (L*W’H) | |||
PACKING | 0.95Kg; 16pcs/16.0kg/0.77CUFT |
Application
- LED street lighting
- LED architectural lighting
- LED bay lighting
- LED floodlighting
- Type “HL” for use in Class I, Division 2 hazardous (Classified)