KAA-8R-S
March 8, 2023KNX-40E-1280
March 8, 2023MW Mean Well Meanwell 640mA KNX Power Supply KNX-20E-640
Features
- EIB / KNX power supply with integrated choke
- Compact size with 3SU(52.5mm) width
- Safety extra low voltage(SELV)
- 180~264VAC input
- No load power consumption <0.5W
- Protections: Short circuit / Overload(short-circuit-proof) / Over voltage
- Cooling by free air convection
- Isolation classⅠ
- LED indicator for normal operation, bus reset and bus overload
- Installed on DIN rail TS-35/7.5 or 15
- Over voltage category Ⅲ
- 100% full load burn-in test
- 3 years warranty
Mean Well KNX Power Supply KNX-20E-640 Data Sheet Download
Description
The KNX Power Supply KNX-20E-640 is a 640mA power supply with high efficiency and a small footprint of only 3SU (52.5 mm).The device has a KNX bus choke output and an additional output for ancillary power.The -30~+70°C wide temperature operating range can meet all kinds of applications. LED indicators are used in case of normal operation,overload conditions and RESET operation. It is perfectly suitable to power up any products labeled with the KNX trademark. With over 30 years of industrial power supply experience, KNX-20E-640 is engineered to be a reliable and safe solution for KNX bus environment.
Mean Well KNX Power Supply KNX-20E-640 Model Encoding
Specification
MODEL | KNX-20E-640 | |
OUTPUT |
BUS OUTPUT VOLTAGE WITH CHOKE | Bus,30V (KNX black/red terminal block) |
DC OUTPUT VOLTAGE WITHOUT CHOKE | 30V (Additional output for ancillary power) | |
RATED CURRENT | 640mA | |
RATED POWER | 19.2W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | |
SHORT CIRCUIT CURRENT | 1.4A | |
SETUP, RISE TIME | 1000ms, 50ms/230VAC at full load | |
AC MAINS FAILURE BACK-UP TIME(Typ.) | 200ms/230VAC at full load | |
INPUT |
VOLTAGE RANGE | 180 ~ 264VAC 230 ~ 370VDC |
FREQUENCY RANGE | 47 ~ 63Hz | |
EFFICIENCY (Typ.) Note.3 | 86% | |
AC CURRENT (Typ.) | 0.22A/230VAC | |
INRUSH CURRENT (Typ.) | COLD START 40A/230VAC | |
LEAKAGE CURRENT | <1mA / 240VAC | |
PROTECTION |
OVERLOAD |
205 ~ 235% rated output power |
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||
OVER VOLTAGE |
33 ~ 35V | |
Protection type: Shut down o/p voltage, re-power on to recover | ||
FUNCTION |
RESET | Physical button for reset the bus (Press the RESET button for at least 20 seconds to reset the KNX Bus) |
LED DISPLAY | Green LED (ON): Normal operation | |
Red LED1 (Reset): Reset the bus; Red LED2 (Ⅰ>Ⅰmax ):Overload/Short | ||
CHOKE | One integrated choke | |
ENVIRONMENT |
WORKING TEMP. | -30 ~ +70℃ (Refer to “Derating Curve”) |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |
VIBRATION TYPE OF PROTECTION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes | |
TYPE OF PROTECTION | IP20 design | |
OVER VOLTAGE CATEGORY | Ⅲ;According to BS EN/EN61558, BS EN/EN50178,BS EN/EN60664-1, BS EN/EN62477-1;
altitude up to 2000 meters |
|
SAFETY & EMC (Note 4) |
SAFETY STANDARDS | BS EN/EN61558-1, BS EN/EN61558-2-16; BS EN/EN50491-3, EAC TP TC 004 approved |
WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:0.6KVAC | |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |
EMC EMISSION | Compliance to BS EN/EN50491-5-2, -5-3; BS EN/EN61000-3-2, -3-3, EAC TP TC 020 | |
EMC IMMUNITY | Compliance to BS EN/EN50491-5-2, -5-3; BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035; heavy industry level,EAC TP TC 020 | |
OTHERS |
MTBF | 1899.9K hrs min. Telcordia SR-332 (Bellcore); 416.5K hrs min. MIL-HDBK-217F (25℃) |
DIMENSION | 52.5*90*54.5mm (W*H*D) | |
MOUNTING | 35mm mounting rail according to DIN BS EN/EN60715 | |
PACKING | 0.215Kg; 60pcs/13.9Kg/0.97CUFT |
Applications
- Intelligent home control
- Modern building automation
- Lighting control
- HVAC system
- Security system
- Blinds and shutters
- Monitoring systems
- Energy management
- Alarm monitoring