GP25A series
August 26, 2024GP50A series
August 26, 2024MW Mean Well Meanwell 25W AC-DC Triple Output Industrial Desktop Adaptor GP25B Series
Features
- Universal AC input / Full range
- 2 pole AC inlet IEC320-C8, Class II power unit
- No load power consumption< 0.3W
- Energy efficiency Level VI
- Comply with EISA 2007/DoE
- Protections: Short circuit / Overload / Over voltage
- Fully enclosed plastic case
- -20~+70℃ working temperature
- LED indicator for power on
- Dual output available (optional)
- ± 16V /+48V also available for video system (optional, order NO. : GP25B58F-R1B)
- 3 years warranty
Description
The GP25B is a 25W triple-output desktop green adapter series designed to meet the stringent energy-saving requirements of the USA EISA 2007/DoE (Level VI) standard. Featuring a Class II design, this adapter utilizes a standard IEC320-C8 inlet and is constructed without a functional ground (FG). The 94V-0 flame-retardant plastic enclosure enhances safety by effectively preventing electric shock hazards.
The GP25B series operates within a wide input voltage range of 90-264VAC and offers three output voltage configurations: +5V/+12V/-5V, +5V/+12V/-12V, and +5V/+15V/-15V, with an optional configuration of +16V/+48V/-16V. Key benefits include ultra-low no-load power consumption of less than 0.3W, reliable performance across a broad ambient temperature range of -20 to +70℃, comprehensive protection features, and a three-year warranty. The series also complies with international safety standards such as CB, TUV, UL, CE, and FCC.
The GP25B is a versatile multi-output green adapter that delivers exceptional safety, reliability, and quality, making it an ideal choice for a wide range of applications.
Mean Well Industrial Desktop Adaptor GP25B Series Model Encoding
Mean Well Industrial Desktop Adaptor GP25B Series Data Sheet Download
Specification
ORDER NO. | GP25B13A-R1B | GP25B13D-R1B | GP25B14E-R1B | GP25B58F-R1B (option) | |||||||||||
OUTPUT |
SAFETY MODEL NO. | GP25B13A | GP25B13D | GP25B14E | GP25B58F | ||||||||||
DC VOLTAGE Note.2 | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 16V | 48V | -16V | |||
RATED SET CURRENT | 2.5A | 1.2A | 0.3A | 2.5A | 1A | 0.3A | 2.5A | 0.8A | 0.3A | 1.05A | 0.087A | 1.05A | |||
CURRENT RANGE | 0.5 ~ 2.5A | 0.2 ~ 1.2A | 0.1 ~ 0.3A | 0.5 ~ 2.5A | 0.2 ~ 1A | 0.1 ~0.3A | 0.5 ~ 2.5A | 0.1 ~ 0.8A | 0.1 ~ 0.3A | 0.2 ~ 1.05A | 17mA ~ 87mA | 0.2 ~ 1.05A | |||
RATED POWER | 28.5W | 28W | 29W | 37.77W | |||||||||||
RIPPLE & NOISE (max.) Note.3 | 50mVp-p | 100mVp-p | 50mVp-p | 60mVp-p | 120mVp-p | 50mVp-p | 100mVp-p | 150mVp-p | 50mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |||
VOLTAGE TOLERANCE Note.4 | ±5.0% | -5.0 ~ +10% | ±3.0% | ±5.0% | -5.0 ~ +5.0% | ±3.0% | ±5.0% | -5.0 ~ +15% | ±3.0% | ±5.0% | ±5.0% | -5.0 ~ +10% | |||
LINE REGULATION Note.5 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
LOAD REGULATION Note.6 | ±5.0% | ±5.0% | ±3.0% | ±5.0% | ±5.0% | ±3.0% | ±5.0% | ±5.0% | ±3.0% | ±5.0% | ±5.0% | ±5.0% | |||
SETUP, RISE, HOLD UP TIME | 800ms, 50ms, 20ms / 230VAC 1200ms, 50ms, 16ms / 115VAC at full load | ||||||||||||||
INPUT |
VOLTAGE RANGE Note.7 | 90 ~ 264VAC 135~ 370VDC | |||||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||||
EFFICIENCY (Typ.) | 80% | 80% | 80.5% | 85% | |||||||||||
AC CURRENT | 0.8A / 100VAC 0.4A / 230VAC | ||||||||||||||
INRUSH CURRENT (max.) | Cold start 30A / 115VAC 60A / 230VAC | ||||||||||||||
LEAKAGE CURRENT (max.) | 0.75mA / 240VAC | ||||||||||||||
PROTECTION |
OVERLOAD | 110 ~ 160% rated output power | |||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||||
OVER VOLTAGE | Protection type: Clamp by zener diode (5V only), output short | ||||||||||||||
ENVIRONMENT |
WORKING TEMP. | -20 ~ +70℃ (Refer to “Derating Curve”) | |||||||||||||
WORKING HUMIDITY | 20% ~ 90% RH non-condensing | ||||||||||||||
STORAGE TEMP., HUMIDITY | -20 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||||||||
TEMP. COEFFICIENT | ±0.03% / ℃ (-20 ~ 40℃) | ||||||||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||||
SAFETY & EMC (Note. 8) |
SAFETY STANDARDS | IEC62368-1, UL62368-1, CSA22.2, BS EN/EN62368-1(Except for GP25B58F-R1B ), EAC TP TC 004 approved | |||||||||||||
WITHSTAND VOLTAGE | I/P-O/P:4242VDC, I/P-FG:2121VDC | ||||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||||
EMC EMISSION |
Parameter | Standard | Test Level / Note | ||||||||||||
Conducted emission | BS EN/EN55032(CISPR32), FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | |||||||||||||
Radiated emission | BS EN/EN55032(CISPR32), FCC PART 15 / CISPR22, CAN ICES-3(B)/NMB-3(B) | Class B | |||||||||||||
Harmonic current | BS EN/EN61000-3-2 | Class A | |||||||||||||
Voltage flicker | BS EN/EN61000-3-3 | ——- | |||||||||||||
EMC IMMUNITY |
Parameter | Standard | Test Level /Note | ||||||||||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact | |||||||||||||
RF field susceptibility | BS EN/EN61000-4-3 | Level 2, 3V/m | |||||||||||||
EFT bursts | BS EN/EN61000-4-4 | Level 2, 1KV | |||||||||||||
Surge susceptibility | BS EN/EN61000-4-5 | Level 3, 1KV/L-N | |||||||||||||
Conducted susceptibility | BS EN/EN61000-4-6 | Level 2, 3V | |||||||||||||
Voltage dips, interruption | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods,
>95% interruptions 250 periods |
|||||||||||||
OTHERS |
LIFE | 3 years: 100% load 40℃, 8hours/day | |||||||||||||
MTBF | 620K hrs min. MIL-HDBK-217F (25℃) | ||||||||||||||
DIMENSION | 107.5*67*36mm (L*W*H) | ||||||||||||||
PACKING | 0.3kg; 54pcs / 20kg / CARTON | ||||||||||||||
CONNECTOR | PLUG | See page 4 | |||||||||||||
CABLE | See page 4 |
Applications
- Consumer electronic devices
- Telecommunication devices
- Office facilities
- Industrial equipments