NDR-120 series
June 27, 2022NDR-480 series
June 27, 2022MW Mean Well Meanwell 240W Single Output Industrial DIN RAIL NDR-240 series
Features
- Universal AC input / Full range
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- UL 508 (industrial control equipment) approved
- BS EN/EN61000-6-2(BS EN/EN50082-2) industrial immunity level
- 100% full load burn-in test
- 3 years warranty
Mean Well Power Supply NDR-240 Series Data Sheet Download
Description
NDR-240 is one economical slim 240W DIN rail power supply series, adapt to be installed on TS-35/7.5 or TS-35/15 mounting rails. The body is designed 40mm in width, which allows space saving inside the cabinets. The entire series adopts the full range AC input from 90VAC to 264VAC and conforms to BS EN/EN61000-3-2, the norm the European Union regulates for harmonic current. NDR-240 is designed with metal housing that enhances the unit’s power dissipation. With working efficiency up to 89%, the entire series can operate at the ambient temperature between -20℃ and 70℃ under air convection. It is equipped with constant current mode for over-load protection, fitting various inductive or capacitive applications. The complete protection functions and relevant certificates for industrial control apparatus (UL508, TUV BS EN/EN62368-1, and etc.) make NDR-240 a very competitive power supply solution for industrial applications.
Mean Well Power Supply NDR-240 Series Model Encoding
Specification
MODEL | NDR-240-24 | NDR-240-48 | |
OUTPUT |
DC VOLTAGE | 24V | 48V |
RATED CURRENT | 10A | 5A | |
CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | |
RATED POWER | 240W | 240W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 1500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | ||
HOLD UP TIME (Typ.) | 28ms/230VAC 22ms/115VAC at full load | ||
INPUT |
VOLTAGE RANGE Note.4 | 90 ~ 264VAC 127 ~ 370VDC | |
FREQUENCY RANGE | 47 ~ 63Hz | ||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.95/230VAC at full load | ||
EFFICIENCY (Typ.) | 88.5% | 90% | |
AC CURRENT (Typ.) | 2.5A/115VAC 1.3A/230VAC | ||
INRUSH CURRENT (Typ.) | 20A/115VAC 35A/230VAC | ||
LEAKAGE CURRENT | <1mA / 240VAC | ||
PROTECTION |
OVERLOAD | 105 ~ 130% rated output power | |
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||
OVER VOLTAGE | 29 ~ 33V | 56 ~ 65V | |
Protection type: Shut down o/p voltage, re-power on to recover | |||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||
ENVIRONMENT |
WORKING TEMP. | -20 ~ +70℃ (Refer to “Derating Curve”) | |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||
VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||
SAFETY & EMC (Note 4) |
SAFETY STANDARDS | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1, IS13252(Part1)/IEC60950-1 approved ;(meet BS EN/EN60204-1) | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2, -3, EAC TP TC 020, CNS13438 | ||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, BS EN/EN61000-6-2 (BS EN/EN50082-2),
BS EN/EN61204-3, heavy industry level, EAC TP TC 020 |
||
OTHERS |
MTBF | 1645.2K hrs min. Telcordia SR-332 (Bellcore); 230.2K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 63*125.2*113.5mm (W*H*D) | ||
PACKING | 1Kg; 12pcs/13Kg/1.22CUFT |
Application
- Industrial control system
- Semiconductor fabrication equipment
- Factory automation
- Electro-mechanical apparatus
Mean Well Power Supply NDR-240 Series Unboxing
What you see in this video is what you get for the model NDR-240-24.
Mean Well Power Supply NDR-240 Series Video Show
The model in this video is NDR-240-24 from Mean Well DIN Rail power supply NDR-240 series.