RQ-65 Series
September 5, 2024RQ-125 Series
September 5, 2024MW Mean Well Meanwell 85W Quad Output Switching Power Supply RQ-85 Series
Features
- Universal AC input / Full range
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- All using 105℃ long life electrolytic capacitors
- Withstand 300VAC surge input for 5 second
- High operating temperature up to 70℃
- Withstand 5G vibration test
- High efficiency, long life and high reliability
- 3 years warranty
Description
The Mean Well RQ-85 series is a versatile 85W quad output switching power supply designed to provide reliable and efficient power for a wide array of applications. With its compact, enclosed design, this series is well-suited for integration into various systems, including industrial automation, commercial electronics, and more.
Featuring a universal AC input range and multiple output voltage configurations, the RQ-85 series ensures stable and consistent power delivery across diverse environments. It is built with robust safety features, including short circuit, overload, and overvoltage protections, which enhance its reliability and operational safety. Additionally, the RQ-85 series is engineered for high efficiency and long lifespan, making it an ideal choice for engineers and designers seeking a dependable power supply solution for their projects.
Mean Well AC-DC Enclosed Switching Power Supply RQ-85 Series Data Sheet Download
Specification
MODEL | RQ-85B | RQ-85C | RQ-85D | ||||||||||
OUTPUT |
OUTPUT NUMBER | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC VOLTAGE | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 12V | 24V | -12V | |
RATED CURRENT | 7A | 3.1A | 0.5A | 0.5A | 7A | 2.5A | 0.5A | 0.5A | 6A | 2A | 1A | 0.5A | |
CURRENT RANGE Note.3 | 0 ~ 10A | 0 ~ 4A | 0 ~ 1A | 0 ~ 1A | 0 ~ 10A | 0 ~ 4A | 0 ~ 1A | 0 ~ 1A | 0 ~ 10A | 0 ~ 4A | 0 ~ 1.5A | 0 ~ 1A | |
RATED POWER Note.6 | 80.7W | 82.5W | 84W | ||||||||||
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 100mVp-p | 80mVp-p | 80mVp-p | 120mVp-p | 100mVp-p | 80mVp-p | 80mVp-p | 120mVp-p | 150mVp-p | 80mVp-p | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | ||||||||||
VOLTAGE TOLERANCE Note.3 | ±2.0% | +7, -3% | ±8.0% | ±5.0% | ±2.0% | +3, -7% | ±8.0% | ±5.0% | ±2.0% | +7, -3% | ±8.0% | ±5.0% | |
LINE REGULATION Note.4 | ±0.5% | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION Note.5 | ±1.0% | ±3.0% | ±6.0% | ±2.0% | ±1.0% | ±3.0% | ±6.0% | ±2.0% | ±1.0% | ±3.0% | ±5.0% | ±2.0% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||||
HOLD UP TIME (Typ.) | 100ms/230VAC 18ms/115VAC at full load | ||||||||||||
INPUT |
VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) | 76% | 77% | 78% | ||||||||||
AC CURRENT (Typ.) | 2.5A/115VAC 1.5A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/230VAC | ||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||
PROTECTION |
OVERLOAD |
110 ~ 150% rated output power | |||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
OVER VOLTAGE |
CH1: 5.75 ~ 6.75V | ||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT |
WORKING TEMP. | -25 ~ +70℃ (Refer to “Derating Curve”) | |||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) on +5V output | ||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
SAFETY & EMC (Note 7) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004, BIS IS13252(Part1): 2010/IEC 60950-1:2005 approved | |||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2, -3, EAC TP TC 020 | ||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, EAC TP TC 020 | ||||||||||||
OTHERS |
MTBF | 2603.4K hrs min. Telcordia SR-332 (Bellcore); 424.2K hrs min. MIL-HDBK-217F (25℃) | |||||||||||
DIMENSION | 159*97*38mm (L*W*H) | ||||||||||||
PACKING | 0.6Kg; 24pcs/15.4Kg/0.83CUFT |
Applications
Industrial Applications
- Automation systems
- Process control instruments
Commercial Applications
- Point-of-sale (POS) terminals
- Office equipment
Residential Applications
- Home entertainment systems
- Household appliances