ELG-100 series
April 30, 2022ELG-150 series
April 30, 2022MW Mean Well Meanwell 100W Constant Voltage + Constant Current LED Driver ELG-100U series
Features
- Constant Voltage + Constant Current mode output
- Metal housing design with functional Ground
- Built-in active PFC function
- Class 2 power unit
- No load / Standby power consumption <0.5W
- Suitable for use in Dry, Damp and Wet Locations
- Function options: output adjustable via potentiometer;
- 3 in 1 dimming (dim-to-off)
- Typical lifetime>50000 hours
- 5 years warranty
Mean Well LED Driver ELG-100U Series Data Sheet Download
Mean Well LED Driver ELG-100U Series Model Encoding
Type | Function | Note |
Blank | Io and Vo fixed. | By Request |
A | Io and Vo adjustable through built-in potentiometer. | By Request |
B | 3 in 1 dimming function (0~10Vdc, 10V PWM signal and resistance) | By Request |
Specification
MODEL | ELG-100U-24 | ELG-100U-36 | ELG-100U-42 | ELG-100U-48 | |
OUTPUT | DC VOLTAGE | 24V | 36V | 42V | 48V |
CONSTANT CURRENT REGION Note.2 | 12 ~ 24V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | |
RATED CURRENT | 4.0A | 2.66A | 2.28A | 2A | |
RATED POWER | 96W | 95.76W | 95.76W | 96W | |
RIPPLE & NOISE (max.) Note.3 | 200mVp-p | 250mVp-p | 250mVp-p | 300mVp-p | |
VOLTAGE ADJ. RANGE | Adjustable for A-Type only (via the built-in potentiometer) | ||||
21.6 ~26.4V | 32.4 ~ 39.6V | 37.8~46.2V | 43.2~52.8V | ||
CURRENT ADJ.RANGE | Adjustable for A-Type only (via the built-in potentiometer) | ||||
2~4A | 1.33 ~ 2.66A | 1.14 ~ 2.28A | 1 ~2A | ||
VOLTAGE TOLERANCE Note.4 | ±3.0% | ±2.5% | ±2.5% | ±2.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±0.5% | ±0.5% | |
SETUP, RISE TIME Note.6 | 1000ms, 80ms/120VAC 500ms, 100ms/230VAC | ||||
HOLD UP TIME (Typ.) | 15ms/120VAC 10ms/230VAC | ||||
INPUT | VOLTAGE RANGE Note.5 | 100 ~ 305VAC 142 ~ 431VDC
(Please refer to “STATIC CHARACTERISTIC” section) |
|||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
POWER FACTOR | PF≥0.97/120VAC, PF≥0.95/230VAC, PF≥0.92/277VAC@full load
(Please refer to “POWER FACTOR (PF) CHARACTERISTIC” section) |
||||
TOTAL HARMONIC DISTORTION | THD<20%(@load≥50%/120VAC; @load≥60%/230VAC; @load≥75%/277VAC)
(Please refer to TOTAL HARMONIC DISTORTION(THD) section) |
||||
EFFICIENCY (Typ.) | 88% | 89% | 90% | 90% | |
AC CURRENT | 1.1A / 120VAC 0.6A / 230VAC 0.5A/277VAC | ||||
INRUSH CURRENT(Typ.) | COLD START 60A(twidth = 1.4ms measured at 10% Ipeak ,twidth = 620us measured at 50% Ipeak) at 277VAC; Per NEMA 410 | ||||
LEAKAGE CURRENT | <0.75mA/ 277VAC | ||||
NO LOAD/ STANDBY POWER CONSUMPTION |
<0.5W |
||||
PROTECTION | OVER CURRENT | 95-108% | |||
Constant current limiting, recovers automatically after fault condition is removed | |||||
SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE | 28 ~ 34V | 41 ~ 48V | 47 ~ 54V | 54 ~ 62V | |
Shut down output voltage, re-power on to recover | |||||
OVER TEMPERATURE | Shut down output voltage with auto-recovery or re-power on to recover | ||||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +85 (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | |||
MAX. CASE TEMP. | Tcase=+85 | ||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY – | -40 ~ +80°C, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/°C (0 ~ 60°C) | ||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||
SAFETY& EMC | SAFETY STANDARDS | UL8750 (type”HL” ),CSA C22.22 No.250.13-12 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3. 75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:1 00M Ohms/ 500VDC / 25°C/ 70% RH | ||||
EMC EMISSION | Compliance to FCC part 15 class B | ||||
EMC IMMUNITY | Design refer to IEC61000-4-2,3,4,5,6,8,11;EN61547,light industry level | ||||
OTHERS | MTBF | 978.2K hrs min. Telcordia SR-332 (Bellcore) 282.9Khrs min. MIL-HDBK-217F (25°C) | |||
DIMENSION | 199’63*35.5mm (L *W*H) | ||||
PACKING | 0.85kg; 16pcs/14.2kg/0.72CUFT |
Application
- LED street lighting
- LED architectural lighting
- LED bay lighting
- LED floodlighting
- Type “HL” for use in Class I, Division 2 hazardous (Classified)