WDR-60 series
September 27, 2023WDR-240 series
September 27, 2023MW Mean Well Meanwell 120W Ultra Wide Input Industrial DIN Rail Power Supply WDR-120 Series
Features
- Single and two phase wide input range 180 – 550VAC
- Protections: Short circuit / Overload / Over voltage / Overtemperature
- Cooling by free air convection
- Built-in constant current limiting circuit
- Can be installed on DIN rail TS-35/7.5 or15
- UL508(industrial control equipment)approved
- BS EN/EN61000-6-2(BS EN/EN50082-2) industrial immunity level
- 100% full load burn-in test
- Built-in DC OK relay contact
- 3 years warranty
Description
WDR-120 series is a 120W DIN rail power supply with ultra-wide AC input range. It is suitable to be mounted on TS-35/7.5 or TS-35/15 rails. Main features are as following: it can accept 180〜550Vac ultra-wide input voltage range for single phase or 2-phase system, easy to install DIN rail type, narrow width (40mm) in slim design, -25〜+70°C wide range operating temp, 4.7KVAC high isolation voltage, operation at 2000m altitude, adjustable output voltage (+20% max.), high efficiency, low ripple & noise, complete protections and so on. WDR-120 is compliant with BS EN/EN-61000-6-2 standard regarding immunity for industrial environments. It suitable for industrial automation, surveillance, telecommunication and more applications.
Mean Well Power Supply WDR-120 Series Model Encoding
Mean Well Power Supply WDR-120 Series Data Sheet Download
Specification
MODEL | WDR-120-12 | WDR-120-24 | WDR-120-48 | |
OUTPUT |
DC VOLTAGE | 12V | 24V | 48V |
RATED CURRENT | 10A | 5A | 2.5A | |
CURRENT RANGE | 0 ~ 10A | 0 ~ 5A | 0 ~2.5A | |
RATED POWER | 120W | 120W | 120W | |
RIPPLE & NOISE (max.) Note.2 | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 12 ~ 15V | 24 ~ 29V | 48 ~ 58V | |
VOLTAGE TOLERANCE Note.3 | ±1.5% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE, HOLD UP TIME | 2000ms, 70ms, 50ms/400VAC 2000ms, 70ms, 10ms/230VAC at full load | |||
INPUT |
VOLTAGE RANGE | 180 ~ 550VAC 254 ~ 780VDC | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
EFFICIENCY (Typ.) | 89.5% / 400V | 91% / 400V | 92% / 400V | |
AC CURRENT | 0.7A/400VAC 1.2A/230VAC | |||
INRUSH CURRENT (max.) | COLD START 50A | |||
LEAKAGE CURRENT | <3.5mA / 530VAC | |||
PROTECTION |
OVERLOAD |
105 ~ 130% rated output power | ||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE |
16 ~ 18V | 31 ~ 37V | 60 ~ 67V | |
Protection type: Shut down o/p voltage, re-power on to recover | ||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | |||
FUNCTION | DC OK SIGNAL | Relay contact rating(max.): 30V / 1A resistive | ||
ENVIRONMENT |
WORKING TEMP. | -25 ~ +70℃ (Refer to “Derating Curve”) | ||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
VIBRATION | Component: 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting clip: Compliance to IEC60068-2-6 | |||
SAFETY & EMC (Note 4) |
SAFETY STANDARDS | UL508, EAC TP TC 004, BIS IS13252(Part1) (only for 12V,24V) approved, IEC62368-1 CB approved by SIQ; Design refers to BS EN/EN62368-1, AS/NZS 62368.1(meet BS EN/EN60204-1) | ||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC O/P-DC OK:0.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, EAC TP TC 020 | |||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61204-3, BS EN/EN61000-6-2 (BS EN/EN50082-2),
heavy industry level, EAC TP TC 020 |
|||
OTHERS |
MTBF | 1509.6K hrs min. Telcordia SR-332 (Bellcore); 268.1K hrs min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 40*125.2*113.5mm (W*H*D) | |||
PACKING | 0.65Kg; 20pcs/14Kg/1.16CUFT |
Applications
- Industrial control system
- Semiconductor fabrication equipment
- Factory automation
- Electro-mechanical apparatus