HRPG-300 series
June 25, 2023HRPG-450 series
June 26, 2023MW Mean Well Meanwell 450W Single Output with PFC Fucntion Switching Power Supply HRP-450 series
Features
- Universal AC input / Full range
- Built-in active PFC function, PF>0.95
- High efficiency up to 89.5%
- Withstand 300VAC surge input for 5 seconds
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Built-in constant current limiting circuit
- 1U low profile 41mm
- Built-in cooling fan ON-OFF control
- Built-in DC OK signal
- Built-in remote sense function
- 5 years warranty
Mean Well Enclosed Switching Power Supply HRP-450 Series Data Sheet Download
Description
The Mean Well enclosed switching power supply HRP-450 is a high-reliability, single-output enclosed power supply. It is designed for use in a wide range of industrial applications, including automation, instrumentation, and machinery. The Meanwell single output power supply with PFC function HRP-450 offers a wide input voltage range, from 85VAC to 264VAC, and a high efficiency rating of up to 89.5%. The power supply also features built-in protections against overvoltage, overcurrent, and short-circuiting, ensuring safe and reliable operation. The MW SMPS HRP-450 has a single output of 450 watts, with a voltage range of 3.3VDC (Model N0.:HRP-450-3.3) , 5VDC (Model N0.:HRP-450-5), 7.5VDC (Model N0.:HRP-450-7.5), 12VDC (Model N0.:HRP-450-12), 15VDC (Model N0.:HRP-450-15), 24VDC (Model N0.:HRP-450-24), 36VDC (Model N0.:HRP-450-36), and 48VDC (Model N0.:HRP-450-48), making it suitable for a wide range of applications. The power supply is available in a compact, rugged metal enclosure, making it suitable for use in harsh environments. It also features a built-in cooling fan, which ensures efficient heat dissipation and extends the life of the power supply.
Specification
MODEL | HRP-450-3.3 | HRP-450-5 | HRP-450-7.5 | HRP-450-12 | HRP-450-15 | HRP-450-24 | HRP-450-36 | HRP-450-48 | |
OUTPUT |
DC VOLTAGE | 3.3V | 5V | 7.5V | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 90A | 90A | 60A | 37.5A | 30A | 18.8A | 12.5A | 9.5A | |
CURRENT RANGE | 0 ~ 90A | 0 ~ 90A | 0 ~ 60A | 0 ~ 37.5A | 0 ~ 30A | 0 ~ 18.8A | 0 ~ 12.5A | 0 ~ 9.5A | |
RATED POWER | 297W | 450W | 450W | 450W | 450W | 451.2W | 450W | 456W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | 2.8 ~ 3.8V | 4.3 ~ 5.8V | 6.8 ~ 9V | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 28.8 ~ 39.6V | 40.8 ~ 55.2V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1800ms, 100ms/230VAC 3600ms, 100ms/115VAC at full load | ||||||||
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | ||||||||
INPUT |
VOLTAGE RANGE Note.5 | 85 ~ 264VAC 120 ~ 370VDC | |||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||
POWER FACTOR (Typ.) | PF>0.95/230VAC PF>0.99/115VAC at full load | ||||||||
EFFICIENCY (Typ.) | 80% | 83% | 86.5% | 88% | 89% | 88% | 89% | 89.5% | |
AC CURRENT (Typ.) | 5A/115VAC 2.4A/230VAC | ||||||||
INRUSH CURRENT (Typ.) | 35A/115VAC 70A/230VAC | ||||||||
LEAKAGE CURRENT | <1.5mA / 240VAC | ||||||||
PROTECTION |
OVERLOAD | 105 ~ 135% rated output power | |||||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 3.96 ~ 4.62V | 6 ~ 7V | 9.4 ~ 10.9V | 14.4 ~ 16.8V | 18.8 ~ 21.8V | 30 ~ 34.8V | 41.4 ~ 48.6V | 57.6 ~ 67.2V | |
Protection type : Shut down o/p voltage, re-power on to recover | |||||||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||
FUNCTION | DC OK SIGNAL | PSU turn on : 3.3 ~ 5.6V ; PSU turn off : 0 ~ 1V | |||||||
FAN CONTROL (Typ.) | Load 20±10% or RTH2≧50℃ Fan on | ||||||||
ENVIRONMENT |
WORKING TEMP. | -40 ~ +70℃ (Refer to “Derating Curve”) | |||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||
SAFETY & EMC (Note 4) |
SAFETY STANDARDS | UL62368-1,TUV BS EN/EN62368-1, AS/NZS62368.1, EAC TP TC 004 approved | |||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2, heavy industry level, EAC TP TC 020 | ||||||||
OTHERS |
MTBF | 1323.6K hrs min. Telcordia SR-332 (Bellcore); 139.9K hrs min. MIL-HDBK-217F (25℃) | |||||||
DIMENSION | 218*105*41mm (L*W*H) | ||||||||
PACKING | 1.19Kg; 12pcs/15.3Kg/0.82CUFT |
Application
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipments or apparatus