HRP-450 series
June 25, 2023HRP-600 series
June 26, 2023MW Mean Well Meanwell 450W Single Output with PFC Fucntion Switching Power Supply HRPG-450 series
Features
- Universal AC input / Full range
- Built-in active PFC function, PF>0.95
- High efficiency up to 89.5%
- Withstand 300VAC surge input for 5 seconds
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Built-in constant current limiting circuit
- Built-in cooling fan ON-OFF control
- Built-in DC OK signal
- Built-in remote ON-OFF control
- Stand by [email protected]
- Built-in remote sense function
- No load power consumption <0.5W
- 5 years warranty
Mean Well Enclosed Switching Power Supply HRPG-450 Series Data Sheet Download
Description
The Mean Well enclosed power supply HRPG-450 series is a range of single output enclosed power supplies with a power rating of 450 watts. These power supplies have a universal AC input range of 85 to 264VAC and are available with output voltages of 3.3VDC (Model N0.:HRPG-450-3.3) , 5VDC (Model N0.:HRPG-450-5), 7.5VDC (Model N0.:HRPG-450-7.5), 12VDC (Model N0.:HRPG-450-12), 15VDC (Model N0.:HRPG-450-15), 24VDC (Model N0.:HRPG-450-24), 36VDC (Model N0.:HRPG-450-36), and 48VDC (Model N0.:HRPG-450-48).
The Mean Well single output power supply with PFC function HRPG-450 series is similar to the HRP-450 series, but it features a built-in active PFC function, allowing for a power factor of up to 0.95. This means that the HRPG-450 series is able to draw power from the AC line more efficiently, resulting in less power loss and lower electricity bills. The HRPG-450 series also meets the EN61000-3-2 harmonic current requirements, making it compliant with energy-saving regulations.
Like the HRP-450 series, the MW SMPS HRPG-450 series features high efficiency up to 89.5%, low no-load power consumption, and built-in protections including short circuit, overload, over voltage, and over temperature. These power supplies also have a wide operating temperature range of -30°C to +70°C, making them suitable for use in a variety of applications such as industrial automation, LED lighting, and communication equipment.
The HRPG-450 series is designed with a compact and rugged metal case and has a built-in fan for cooling. It also has a variety of safety certifications, including UL, TUV, and CB, ensuring its reliability and safety for use in various applications. Additionally, the HRPG-450 series features remote ON/OFF control and DC OK signal output functions, making it easy to integrate into systems and control its operation.
Overall, the MEAN WELL HRPG-450 series is a reliable and cost-effective power supply solution for a wide range of applications. Its high efficiency, low no-load power consumption, and built-in protections make it an environmentally friendly and safe choice for powering your equipment.
Specification
MODEL | HRPG-450-3.3 | HRPG-450-5 | HRPG-450-7.5 | HRPG-450-12 | HRPG-450-15 | HRPG-450-24 | HRPG-450-36 | HRPG-450-48 | |
OUTPUT |
DC VOLTAGE | 3.3V | 5V | 7.5V | 12V | 15V | 24V | 36V | 48V |
RATED CURRENT | 90A | 90A | 60A | 37.5A | 30A | 18.8A | 12.5A | 9.5A | |
CURRENT RANGE | 0 ~ 90A | 0 ~ 90A | 0 ~ 60A | 0 ~ 37.5A | 0 ~ 30A | 0 ~ 18.8A | 0 ~ 12.5A | 0 ~ 9.5A | |
RATED POWER | 297W | 450W | 450W | 450W | 450W | 451.2W | 450W | 456W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 80mVp-p | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | 2.8 ~ 3.8V | 4.3 ~ 5.8V | 6.8 ~ 9V | 10.2 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 28.8V | 28.8 ~ 39.6V | 40.8 ~ 55.2V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1000ms, 100ms/230VAC 2500ms, 100ms/115VAC at full load | ||||||||
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | ||||||||
INPUT |
VOLTAGE RANGE Note.5 | 85 ~ 264VAC 120 ~ 370VDC | |||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||
POWER FACTOR (Typ.) | PF>0.95/230VAC PF>0.99/115VAC at full load | ||||||||
EFFICIENCY (Typ.) | 80% | 83% | 86.5% | 88% | 89% | 88% | 89% | 89.5% | |
AC CURRENT (Typ.) | 5A/115VAC 2.4A/230VAC | ||||||||
INRUSH CURRENT (Typ.) | 35A/115VAC 70A/230VAC | ||||||||
LEAKAGE CURRENT | <1.5mA / 240VAC | ||||||||
PROTECTION |
OVERLOAD | 105 ~ 135% rated output power | |||||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||||||
OVER VOLTAGE | 3.96 ~ 4.62V | 6 ~ 7V | 9.4 ~ 10.9V | 14.4 ~ 16.8V | 18.8 ~ 21.8V | 30 ~ 34.8V | 41.4 ~ 48.6V | 57.6 ~ 67.2V | |
Protection type: Shut down o/p voltage, re-power on to recover | |||||||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||
FUNCTION |
5V STANDBY | 5VSB: [email protected] ; tolerance±5%, ripple: 50mVp-p(max.) | |||||||
DC OK SIGNAL | PSU turn on: 3.3 ~ 5.6V; PSU turn off: 0 ~ 1V | ||||||||
REMOTE CONTROL | RC+ / RC-: 4 ~ 10V or open = power on; 0 ~ 0.8V or short = power off | ||||||||
FAN CONTROL (Typ.) | Load 20±10% or RTH2≧50℃ Fan on | ||||||||
ENVIRONMENT |
WORKING TEMP. | -40 ~ +70℃ (Refer to “Derating Curve”) | |||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||||
SAFETY & EMC (Note 4) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved | |||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2, -3, EAC TP TC 020 | ||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2, heavy industry level, EAC TP TC 020 | ||||||||
OTHERS |
MTBF | 1180.3K hrs min. Telcordia SR-332 (Bellcore); 130.5K hrs min. MIL-HDBK-217F (25℃) | |||||||
DIMENSION | 218*105*41mm (L*W*H) | ||||||||
PACKING | 1.19Kg; 12pcs/15.3Kg/0.82CUFT |
Application
- Industrial automation machinery
- Industrial control system
- Mechanical and electrical equipment
- Electronic instruments, equipments or apparatus