RT-50 Series
September 4, 2024RT-85 Series
September 5, 2024MW Mean Well Meanwell 65W Triple Output Switching Power Supply RT-65 Series
Features
- Universal AC input / Full range
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- All using 105℃ long life electrolytic capacitors
- Withstand 300VAC surge input for 5 second
- High operating temperature up to 70℃
- Withstand 5G vibration test
- High efficiency, long life and high reliability
- 3 years warranty
Description
The Mean Well RT-65 series represents a robust solution in the realm of triple output power supplies, designed to meet diverse power requirements across various applications. With a compact design and high power density, the RT-65 series is engineered to deliver reliable performance, making it ideal for industrial, medical, and consumer electronics.
This series features multiple output voltages, including 5V, 12V, and -5V, allowing for versatile use in systems that require different voltage levels. Each model within the RT-65 series is capable of providing a total output power of 65W, with individual outputs adjustable within specified ranges to accommodate varying load demands. The power supplies are built with safety and efficiency in mind, adhering to international safety standards and offering features such as overvoltage protection and short-circuit protection.
Mean Well’s commitment to quality is evident in the RT-65 series, which boasts a long operational life and high reliability, supported by a three-year warranty. This makes the RT-65 series not only a practical choice for immediate power needs but also a long-term investment for any application requiring dependable power supply solutions.
Mean Well AC-DC Enclosed Switching Power Supply RT-65 Series Data Sheet Download
Specification
MODEL | RT-65A | RT-65B | RT-65C | RT-65D | |||||||||
OUTPUT |
OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | 12V | |
RATED CURRENT | 6A | 2.8A | 0.5A | 5A | 2.8A | 0.5A | 5A | 2.2A | 0.5A | 4A | 1.5A | 1A | |
CURRENT RANGE Note.6 | 0 ~ 8A | 0 ~ 3.5A | 0 ~ 1A | 0 ~ 8A | 0 ~ 3.5A | 0 ~ 1A | 0 ~ 8A | 0 ~ 3A | 0 ~ 1A | 0 ~ 8A | 0 ~ 2A | 0 ~ 1A | |
RATED POWER Note.6 | 66.1W | 64.6W | 65.5W | 68W | |||||||||
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 80mVp-p | 80mVp-p | 120mVp-p | 80mVp-p | 80mVp-p | 120mVp-p | 80mVp-p | 80mVp-p | 150mVp-p | 120mVp-p | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | |||||||||
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±6.0% | ±5.0% | ±2.0% | ±6.0% | ±5.0% | ±2.0% | +8,-4% | ±5.0% | ±2.0% | +4,-10% | ±6.0% | |
LINE REGULATION Note.4 | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±1.5% | ±0.5% | ±0.5% | ±1.5% | ±2.0% | |
LOAD REGULATION Note.5 | ±1.0% | ±3.0% | ±1.0% | ±1.0% | ±3.0% | ±1.0% | ±1.0% | ±3.0% | ±1.0% | ±1.0% | ±3.0% | ±4.0% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||||
HOLD UP TIME (Typ.) | 60ms/230VAC 14ms/115VAC at full load | ||||||||||||
INPUT |
VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY(Typ.) | 76% | 76% | 77% | 78% | |||||||||
AC CURRENT (Typ.) | 2A/115VAC 1.2A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/230VAC | ||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||
PROTECTION |
OVERLOAD |
110 ~ 150% rated output power | |||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
OVER VOLTAGE |
CH1: 5.75 ~ 6.75V | ||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT |
WORKING TEMP. | -25 ~ +70℃ (Refer to “Derating Curve”) | |||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) on +5V output | ||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
SAFETY & EMC (Note 7) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, BIS IS 13252(Part 1):2010/IEC 60950-1:2005, EAC TP TC 004 approved | |||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2, -3, EAC TP TC 020 | ||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, EAC TP TC 020 | ||||||||||||
OTHERS |
MTBF | 2720.8K hrs min. Telcordia SR-332 (Bellcore) ;507.6K hrs min. MIL-HDBK-217F (25℃) | |||||||||||
DIMENSION | 129*98*38mm (L*W*H) | ||||||||||||
PACKING | 0.44Kg; 30pcs/13.2Kg/0.72CUFT |
Applications
- Industrial Automation: The RT-65 series is commonly used in industrial control systems, providing stable power for sensors, actuators, and controllers.
- Medical Equipment: With compliance to medical safety standards, these power supplies are ideal for powering medical devices that require reliable and safe operation.
- Telecommunications: The RT-65 series supports telecommunications equipment, ensuring consistent power delivery for communication systems and network devices.
- Test and Measurement Equipment: These power supplies are utilized in test and measurement applications, offering precise voltage outputs for testing electronic components.
- Consumer Electronics: The RT-65 series can also be found in various consumer electronics, providing power for devices that require multiple voltage levels.
- LED Lighting: The series is suitable for LED lighting systems, where multiple outputs can drive different components of the lighting setup.