RT-65 Series
September 5, 2024RT-125 Series
September 5, 2024MW Mean Well Meanwell 85W Triple Output Switching Power Supply RT-85 Series
Features
- Universal AC input / Full range
- Protections: Short circuit / Overload / Over voltage
- Cooling by free air convection
- LED indicator for power on
- 100% full load burn-in test
- All using 105℃ long life electrolytic capacitors
- Withstand 300VAC surge input for 5 second
- High operating temperature up to 70℃
- Withstand 5G vibration test
- High efficiency, long life and high reliability
- 3 years warranty
Description
The Mean Well RT-85 series is a highly efficient and reliable triple output power supply designed to cater to a variety of applications requiring stable power delivery. With a total output power of 85W, this series offers multiple voltage outputs, including +5V, +12V, and -12V, making it versatile for different electronic systems.
Engineered for performance, the RT-85 series features a compact design that allows for easy integration into various setups while maintaining a high power density. Its robust construction ensures long-lasting operation, and it meets stringent safety and electromagnetic compatibility (EMC) standards, making it suitable for industrial, medical, and telecommunications applications.
The RT-85 series is equipped with essential protection features such as overvoltage, overcurrent, and short-circuit protection, ensuring safe operation under various load conditions. This series not only provides reliable power but also emphasizes energy efficiency, making it an ideal choice for modern electronic devices that demand both performance and sustainability.
Mean Well AC-DC Enclosed Switching Power Supply RT-85 Series Data Sheet Download
Specification
MODEL | RT-85A | RT-85B | RT-85C | RT-85D | |||||||||
OUTPUT |
OUTPUT NUMBER | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 |
DC VOLTAGE | 5V | 12V | -5V | 5V | 12V | -12V | 5V | 15V | -15V | 5V | 24V | 12V | |
RATED CURRENT | 8A | 3.5A | 0.5A | 8A | 3.5A | 0.5A | 7A | 3A | 0.5A | 6A | 2A | 1A | |
CURRENT RANGE Note.3 | 0~ 10A | 0 ~ 4A | 0 ~ 1A | 0 ~ 10A | 0 ~ 4A | 0 ~ 1A | 0 ~ 10A | 0 ~ 4A | 0 ~ 1A | 0 ~ 10A | 0 ~ 2.5A | 0 ~ 1A | |
RATED POWER Note.6 | 84.5W | 88W | 87.5W | 90W | |||||||||
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 100mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 80mVp-p | 150mVp-p | 120mVp-p | |
VOLTAGE ADJ. RANGE | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | CH1: 4.75 ~ 5.5V | |||||||||
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±5.0% | ±6.0% | ±2.0% | ±5.0% | ±6.0% | ±2.0% | +3,-7% | ±6.0% | ±2.0% | ±5.0% | ±6.0% | |
LINE REGULATION Note.4 | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | ±0.5% | ±1.0% | ±1.0% | |
LOAD REGULATION Note.5 | ±1.0% | ±3.0% | ±6.0% | ±1.0% | ±3.0% | ±6.0% | ±1.0% | ±3.0% | ±6.0% | ±1.0% | ±3.0% | ±6.0% | |
SETUP, RISE TIME | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||||||
HOLD UP TIME (Typ.) | 100ms/230VAC 18ms/115VAC at full load | ||||||||||||
INPUT |
VOLTAGE RANGE | 88 ~ 264VAC 125 ~ 373VDC (Withstand 300VAC surge for 5sec. Without damage) | |||||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||||||
EFFICIENCY (Typ.) | 76% | 76% | 77% | 79% | |||||||||
AC CURRENT (Typ.) | 2.5A/115VAC 1.5A/230VAC | ||||||||||||
INRUSH CURRENT (Typ.) | COLD START 50A/230VAC | ||||||||||||
LEAKAGE CURRENT | <2mA / 240VAC | ||||||||||||
PROTECTION |
OVERLOAD | 110 ~ 150% rated output power | |||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
OVER VOLTAGE | CH1: 5.75 ~ 6.75V | ||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT |
WORKING TEMP. | -25 ~ +70℃ (Refer to “Derating Curve”) | |||||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) on +5V output | ||||||||||||
VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||||||||
SAFETY & EMC (Note 7) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004, BIS IS13252(Part1): 2010/IEC 60950-1:2005 approved | |||||||||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2.0KVAC O/P-FG:0.5KVAC | ||||||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2, -3, EAC TP TC 020 | ||||||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), heavy industry level, EAC TP TC 020 | ||||||||||||
OTHERS |
MTBF | 2760.8K hrs min. Telcordia SR-332 (Bellcore); 449.2K hrs min. MIL-HDBK-217F (25℃) | |||||||||||
DIMENSION | 159*97*38mm (L*W*H) | ||||||||||||
PACKING | 0.6Kg; 24pcs/15.4Kg/0.83CUFT |
Applications
- Industrial Automation: The RT-85 series is widely used in industrial automation systems, providing reliable power for controllers, sensors, and other essential components.
- Medical Equipment: With compliance to medical safety standards, these power supplies are suitable for powering medical devices, ensuring reliable operation in critical healthcare environments.
- Telecommunications: The series supports telecommunications equipment, delivering stable power to network devices and communication systems.
- Test and Measurement Equipment: The RT-85 series is ideal for test and measurement applications, supplying precise voltage outputs necessary for testing electronic components.
- Consumer Electronics: This series can also be integrated into various consumer electronics, offering multiple voltage levels for different device requirements.
- LED Lighting Systems: The RT-85 series supports LED lighting applications, where its triple output can effectively drive different components of lighting setups.