HEP-600 series
August 13, 2022HEP-2300-HV series
August 14, 2022MW Mean Well Meanwell 1000W Switching Power Supply for Harsh Environment HEP-1000 series
Features
- Power or charger mode switchable by SBP-001(Terminal type)
- High efficiency up to 96%
- Aluminum case fanless design and filling with heat-conducted glue and able to withstand 10G vibration test
- Wide operating temperature range -40 〜+70 ℃
- Charger for lead-acid batteries (flooded, Gel and AGM) and Li-ion batteries (lithium iron and lithium manganese)
- Built-in default 2/3 stage charging curves and programmable curve
- Built-in PMBus protocol / CANBus protocol (optional )
- Output voltage and constant current level programmable
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Built-in remote ON-OFF control (Terminal type)
- DC OK active signal and 12V Auxiliary power available
- LED indicator for power on (Terminal type)
- IP67 design for indoor or outdoor installation (Wiring type)
- 6 years warranty
Mean Well HEP-1000 Series Data Sheet Download
Description
HEP-1000 is a 1000W industrial AC/DC power supply featuring the outstanding capability to operate under highly humid, dusty, oily, and high-vibration harsh environment. The entire series is housed with the aluminum case and fully potted with heat-conducted glue. Adopting the full range 90〜305VAC input, the entire series provides an output voltage line of 24V, 48 V and 1 00V. In addition to the high efficiency up to 96%, that the whole series operates from -40℃ 〜70℃ under air convection without fan. HEP-1 000 has the complete protection functions and 1 0G anti-vibration capability ; It is complied with the international safety regulations such as TUV BS EN/EN62368-1 UL62368-1, and the design refers to BS EN/EN61558-1 and BS EN/EN60335-1 HEP-1 000 series serves as a high performance power supply solution for various industrial and charger applications.
In Mean Well power supply HEP Family, there are HEP-100 series, HEP-150 series, HEP-185 series, HEP-240 series, HEP-320 series, HEP-480 series, HEP-600C series, HEP-600 series, HEP-1000 series, HEP-2300-HV series and HEP-2300 series.
Mean Well HEP-1000 Series Model Encoding
Specification
MODEL | HEP-1000-24口口 | HEP-1000-48口口 | HEP-1000-100口口 | |
OUTPUT | DC VOLTAGE | 24V | 48V | 100V |
RATED CURRENT | 42A | 21A | 10A | |
RATED POWER | 1008W | 1008W | 1000W | |
RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 250mVp-p | 500mVp-p | |
VOLTAGE ADJ. RANGE | By built-in potentiometer, SVR | |||
24 ~ 30V | 48 ~ 60V | 100~125V | ||
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1800ms, 80ms at full load 230VAC /115VAC | |||
HOLD UP TIME (Typ.) | 16ms / 230VAC at 75% load 12ms / 230VAC at full load | |||
INPUT | VOLTAGE RANGE Note.4 | 90 ~ 305VAC 250 ~ 431VDC | ||
FREQUENCY RANGE | 47 ~63Hz | |||
POWER FACTOR (Typ.) | PF>0.99/115VAC, PF>0.95/230VAC, PF>0.93/277VAC at full load | |||
EFFICIENCY (Typ.) | 95% 96% 96% | |||
AC CURRENT (Typ.) | 10.1A / 115VAC 5.3A / 230VAC 4.5A / 277VAC | |||
INRUSH CURRENT(Typ.) | Cold start 40A at 230VAC | |||
LEAKAGE CURRENT | <0.75mA / 240VAC | |||
PROTECTION | OVERLOAD | 105T 25% rated current | ||
Protection type: Constant current limiting, shut down O/P voltage after 5 sec. After O/P voltage falls, re-power on to recover | ||||
SHORT CIRCUIT | Constant current limiting, unit will shut down after 5 sec, re-power on to recover | |||
OVER VOLTAGE | 30 ~ 35V 60 ~ 70V 125 ~ 145V | |||
Protection type :Shut down O/P voltage,re-power on to recover | ||||
OVER TEMPERATURE | Protection type :Shut down O/P voltage, recovers automatically after temperature goes down | |||
FUNCTION | OUTPUT VOLTAGE
PROGRAMMABLE(PV) Note 5 |
Adjustment of output voltage is allowable to 50 ~ 125% of nominal output voltage Please refer to the Function Manual. | ||
OUTPUT CURRENT
PROGRAMMABLE(PC) Note 5 |
Adjustment of constant current level is allowable to 20 ~ 100% of rated current. Please refer to the Function Manual. | |||
REMOTE ON/OFF CONTROL | Power ON: Short circuit Power OFF: Open circuit | |||
AUXILIARY POWER | 12V @ 0.5A tolerance ±10%, ripple=150mVp-p | |||
DC-OK SIGNAL | The TTL signal out, PSU turn on = 4.4 ~ 5.5V; PSU turn off = -0.5 ~ 0.5 V. Please refer to the Function Manual. | |||
ENVIRONMENT | WORKING TEMP. | -40 ~ +70 ℃ (Refer to “Derating Curve”) | ||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH non-condensing | |||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
VIBRATION | 20 ~ 500Hz, 10G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||
SAFETY &
EMC (Note.7) |
SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved; design refer to BS EN/EN61558-1, BS EN/EN60335-1(by request) | ||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/ 70%RH | |||
EMC EMISSION | Parameter | Standard | Test Level / Note | |
Conducted | BS EN/EN55032 (CISPR32) | Class B | ||
Radiated | BS EN/EN55032 (CISPR32) | Class B | ||
Harmonic Current | BS EN/EN61000-3-2 | Class A | ||
Voltage Flicker | BS EN/EN61000-3-3 | |||
EMC IMMUNITY | BS EN/EN55024, BS EN/EN61000-6-2 | |||
Parameter | Standard | Test Level / Note | ||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air ; Level 2, 4KV contact | ||
Radiated | BS EN/EN61000-4-3 | Level 3 | ||
EFT / Burst | BS EN/EN61000-4-4 | Level 3 | ||
Surge | BS EN/EN61000-6-2 | 2KV/Line-Line 4KV/Line-Earth | ||
Conducted | BS EN/EN61000-4-6 | Level 3 | ||
Magnetic Field | BS EN/EN61000-4-8 | Level 4 | ||
Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | ||
OTHERS | MTBF | 583.7K hrs. min. Telcordia SR-332 (Bellcore) ; 52.3K hrs. min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 310*144*48.5mm (L*W*H) | |||
PACKING | 4Kg; 4pcs/17Kg/1.04CUFT |
Application
- Industrial automation machinery
- Industrial control system at harsh environment
- Mechanical and electrical equipment
- Electronic instruments, equipments
- 5G telecom equipments
- Robotic lawn mower/AMR/AGV
- Equipments or instruments with back-up battery