
HEP-1000 series
August 14, 2022
HEP-2300 series
August 14, 2022MW Mean Well Meanwell 2300W High Voltage Output for Harsh Environment HEP-2300-HV series
Features
- High voltage output (115/230/380VDC)
- High efficiency up to 95.5% and active RFC function
- Fanless design, cooling by free air convection
- Aluminum case and filling with heat-conducted glue
- Withstand 10G vibration test
- Wide operating temperature range -40 〜70℃
- Built-in CANBus and RMBus by optional
- Output voltage and constant current level programmable
- Protections: Short circuit / Over load / Over voltage / Over temperature
- Built-in remote ON-OFF control and DC OK active signal
- LED indicator for power on and 12V auxiliary power available
- Diverse installation scenarios-Mounting methods
- Wiring type with IP67 rating
- 6 years warranty
Mean Well HEP-2300-HV Series Data Sheet Download
Description
HEP-2300-HV is a 2300W industrial AC/DC power supply featuring the outstanding capability to operate under highly humid, dusty, oily, and high-vibration harsh environment. The entire series is housed with the aluminum case and fully potted with heat-conducted glue. Adopting the full range 90~305VAC input, the entire series provides output voltage line of 11 5 V, 230V and 380V. In addition to the high efficiency up to 95.5%, that the whole series operates from -40℃ 〜70℃ under free air convection without fan. HEP-2300-HV has the complete protection functions and 10G antivibration capability; It is complied with the international safety regulations such as TUV EN62368-1 UL62368-1, and the design refers to EN61558-1 and EN60335-1. HEP-2300-HV series serves as a high-performance power supply solution for various industrial applications.
In Mean Well power supply HEP Family, there are HEP-100 series, HEP-150 series, HEP-185 series, HEP-240 series, HEP-320 series, HEP-480 series, HEP-600C series, HEP-600 series, HEP-1000 series, HEP-2300-HV series and HEP-2300 series.
Specification
| MODEL | HEP-2300-115 | HEP-2300-230 | HEP-2300-380 | |
| OUTPUT | DC VOLTAGE (factory default) | 115V | 230V | 380V |
| CURRENT (factory default) | 20A | 10A | 6.05A | |
| RATED CURRENT (max.) | 20A | 10.6A | 6.9A | |
| RATED POWER (max.) | 2300W | 2300W | 2300W | |
| FULL POWER VOLTAGE RANGE | 115~138V | 216~260V | 334~400V | |
| RIPPLE & NOISE (max.) Note.2 | 1500mVp-p | 2500mVp-p | 4000mVp-p | |
| VOLTAGE ADJ. RANGE | By potentiometer VR | |||
| 90~138V | 170~260V | 260~400V | ||
| VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE TIME | 1800ms, 100ms/230VAC at full load | |||
| HOLD UP TIME (Typ.) | 12ms/230VAC at full load | |||
| INPUT | VOLTAGE RANGE Note.4 | 90~ 305VAC 250 ~ 431VDC | ||
| FREQUENCY RANGE | 47~63Hz | |||
| POWER FACTOR (Typ.) | PF>0.99/115VAC, PF>0.95/230VAC, PF>0.93/277VAC at full load | |||
| EFFICIENCY (Typ.) | 95% 95.5% 95.5% | |||
| AC CURRENT (Typ.) | 13.3A / 115VAC 11A / 230VAC 9.3A / 277VAC | |||
| INRUSH CURRENT (Typ.) | Cold start 60A/230VAC | |||
| LEAKAGE CURRENT | <1.8mA Peak / 240VAC <2mA Peak / 277VAC | |||
| PROTECTION | OVERLOAD | 105 ~ 115% rated output power | ||
| Protection type: Constant current limiting, unit will shut down after 5 sec. re-power on to recover | ||||
| OVER VOLTAGE | 145 ~ 166V 273 ~ 312V 420 ~ 480V | |||
| Protection type: Shut down O/P voltage,re-power on to recover | ||||
| OVER TEMPERATURE | Shut down O/P voltage, recovers automatically after temperature goes down | |||
| FUNCTION | OUTPUT VOLTAGE
PROGRAMMABLE(PV) Note 5 |
Adjustment of output voltage is allowable to 50 ~ 120% of nominal output voltage Please refer to the Function Manual | ||
| OUTPUT CURRENT
PROGRAMMABLE(PC) Note 5 |
Adjustment of constant current level is allowable to 20 ~ 100% of rated current Please refer to the Function Manual | |||
| REMOTE ON/OFF CONTROL | Power ON: Short circuit Power OFF: Open circuit | |||
| AUXILIARY POWER | [email protected] tolerance±10%, ripple 150mVp-p | |||
| DC-OK SIGNAL | The TTL signal out, PSU turn on = 4.5 ~ 5.5V; PSU turn off = -0.5 ~ 0.5 V. Please refer to the Function Manual | |||
| ENVIRONMENT | WORKING TEMP. | -40 ~ +70℃ (Refer to “Derating Curve”) | ||
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH non-condensing | |||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
| VIBRATION | 20 ~ 500Hz, 10G 12min./1cycle, period for 72min. each along X, Y, Z axes | |||
| SAFETY & EMC (Note.7) | SAFETY STANDARDS | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved; design refers to BS EN/EN61558-1, BS EN/EN60335-1 (by request) | ||
| WITHSTAND VOLTAGE Note 6 | OVCrn I/P-O/P: 6KVDC I/P-FG:4KVDC O/P-FG:4KVDC | |||
| ISOLATION RESISTANCE Note 6 | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/ 70%RH | |||
| EMC EMISSION | Parameter | Standard | Test Level / Note | |
| Conducted | BS EN/EN55032 (CISPR32) | Class B | ||
| Radiated | BS EN/EN55032 (CISPR32) | Class A | ||
| Harmonic Current | BS EN/EN61000-3-2 | Class A | ||
| Voltage Flicker | BS EN/EN61000-3-3 | |||
| EMC IMMUNITY | BS EN/EN55024, BS EN/EN61000-6-2 | |||
| Parameter | Standard | Test Level / Note | ||
| ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact | ||
| Radiated | BS EN/EN61000-4-3 | Level 3 | ||
| EFT / Burst | BS EN/EN61000-4-4 | Level 3 | ||
| Surge | BS EN/EN61000-6-2 | 2KV/Line-Line 4KV/Line-Earth | ||
| Conducted | BS EN/EN61000-4-6 | Level 3 | ||
| Magnetic Field | BS EN/EN61000-4-8 | Level 4 | ||
| Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | ||
| OTHERS | MTBF | 478K hrs min. Telcordia SR-332 (Bellcore); 44.8K hrs min. MIL-HDBK-217F (25℃) | ||
| DIMENSION | 375*280*88mm (L*W*H), without mounting plate | |||
| PACKING | 12.5Kg; 1pcs/13.5Kg/1.33CUFT | |||
Application
- Industrial automation machinery
- Industrial control system at harsh environment
- Mechanical and electrical equipment Electronic instruments, equipments Robotic lawn moner / AMR / AGV
- Laser related machine
- DC centralized bus
- Charging related equipment(with BMS)








