HEP-320 series
August 13, 2022HEP-600C series
August 13, 2022MW Mean Well Meanwell 480W Switching Power Supply for Harsh Environment HEP-480 series
Features
- Universal AC input / Full range (up to 305VAC)
- Built-in active PFC function
- High efficiency up to 95%
- Fanless design, cooling by free air convection
- -55〜+70℃ wide operating range
- Aluminum case and filling with heat-conducted silicone
- IP65 design, optional IP68 rated model available
- Meet 6KV surge immunity level
- Withstand 10G vibration test
- Operating altitude up to 5000 meters
- Protections: Short circuit / Overload / Over voltage / Over temperature
- 6 years warranty
Mean Well HEP-480 Series Data Sheet Download
Description
HEP-480 is a 480W industrial AC/DC power supply featuring the outstanding capability to operate under highly humid, dusty, oily, and high-vibration harsh environment. The entire series is housed with the aluminum case and fully potted with heat-conducted silicone. Thanks to state-of-the-art design, the working efficiency is up to 95%, enabling HEP-480 perfectly work between -55℃ and +65℃ under free air convection.
In Mean Well power supply HEP Family, there are HEP-100 series, HEP-150 series, HEP-185 series, HEP-240 series, HEP-320 series, HEP-480 series, HEP-600C series, HEP-600 series, HEP-1000 series, HEP-2300-HV series and HEP-2300 series.
Mean Well HEP-480 Series Model Encoding
Specification
MODEL | HEP-480-24D | HEP-480-36 □ | HEP-480-48 □ | HEP-480-54D | |
OUTPUT | DC VOLTAGE | 24V | 36V | 48V | 54V |
RATED CURRENT | 20A | 13.3A | 10A | 8.9A | |
RATED POWER | 480W | 478.8W | 480W | 480.6W | |
RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 250mVp-p | 250mVp-p | 350mVp-p | |
Adjusted for A-type only (via built-in potentiometer) | |||||
20.4 ~ 25.2V | 30.6 ~ 37.8V | 40.8 ~ 50.4V | 45.9 ~ 56.7V | ||
CURRENT ADJ. RANGE | Adjusted for A-type only (via built-in potentiometer) | ||||
10 ~ 20A | 6.6 ~ 13.3A | 5 ~ 10A | 4.4 ~ 8.9A | ||
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME Note.4 | 500ms, 80ms 115VAC/230VAC | ||||
HOLD UP TIME (Typ.) | 16ms 115VAC/230VAC | ||||
INPUT | VOLTAGE RANGE Note.5 | 85~264VAC (277VAC operational) 120~370VDC(390VDC operational) | |||
FREQUENCY RANGE | 47 ~63Hz | ||||
POWER FACTOR (Typ.) | PF三0.98/115VAC, PF三0.97/230VAC, PF三0.95/277VAC at full load | ||||
EFFICIENCY (Typ.) | 94% | 95% | 94.5% | 95% | |
AC CURRENT (Typ.) | 5A / 115VAC 2.45A / 230VAC 2A/277VAC | ||||
INRUSH CURRENT(Typ.) | COLD START 35A at 230VAC | ||||
LEAKAGE CURRENT | <0.75mA / 277VAC | ||||
PROTECTION | OVER CURRENT | 105~125% | |||
Constant current limiting, recovers automatically after fault condition is removed | |||||
SHORT CIRCUIT | Constant current limiting, recovers automatically after fault condition is removed | ||||
OVER VOLTAGE | 27 ~ 33V | 40 ~ 50V | 53 ~ 63V | 60 ~ 70V | |
Shut down output voltage, re-power on to recover | |||||
OVER TEMPERATURE | Shut down output voltage, re-power on to recover | ||||
ENVIRONMENT | WORKING TEMP. | -55 ~ +65℃ (Refer to “Derating Curve”) | |||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -60 ~ +80℃, 10 ~ 95% RH non-condensing | ||||
TEMP. COEFFICIENT | ±0.02%/℃ (0 ~ 60℃) | ||||
VIBRATION | 20 ~ 500Hz, 10G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||
SAFETY & EMC | SAFETY STANDARDS Note.7 | UL62368-1,IEC62368-1, IP65 (or IP68 for HEP-480 Blank-Type), EAC TP TC 004 approved ;Design refer to BS EN/EN62368-1 | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | ||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55024, light industry level (surge 6KV), EAC TP TC 020 | ||||
OTHERS | MTBF | 1036.8K hrs min. Telcordia SR-332 (Bellcore) ; 89.8Khrs min. MIL-HDBK-217F (25℃) | |||
DIMENSION | 262*125*43.8mm (L*W*H) | ||||
PACKING | 2.8Kg;4pcs/11.5Kg/0.55CUFT |
Application
- Outdoor telecommunication equipment
- Outdoor electronic signage and billboard
- Petroleum plant or mine shaft facility